<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Autotech4rent</title>
	<atom:link href="http://autotech4rent.com/home/feed/" rel="self" type="application/rss+xml" />
	<link>http://autotech4rent.com/home</link>
	<description>Going the Extra Mile for You!</description>
	<lastBuildDate>Thu, 17 May 2012 11:16:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Toyota, Once Again No. 1 in Sales</title>
		<link>http://autotech4rent.com/home/2012/05/16/toyota-once-again-no-1-in-sales/</link>
		<comments>http://autotech4rent.com/home/2012/05/16/toyota-once-again-no-1-in-sales/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:13:17 +0000</pubDate>
		<dc:creator>Laurentiu Stan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[General Motors]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[Volkswagen]]></category>

		<guid isPermaLink="false">http://autotech4rent.com/home/?p=1552</guid>
		<description><![CDATA[The victory of General Motors and Volkswagen has been very short. Toyota has returned to the first place among worldwide manufacturers after the first quarter of 2012. The top of the most important automakers in the world was dramatically reversed after the first months of 2012. After losing even the podium last year because of [...]]]></description>
		<wfw:commentRss>http://autotech4rent.com/home/2012/05/16/toyota-once-again-no-1-in-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 918 Spyder – First Images of the Pre-Production Version</title>
		<link>http://autotech4rent.com/home/2012/05/14/porsche-918-spyder-first-images-of-the-pre-production-version/</link>
		<comments>http://autotech4rent.com/home/2012/05/14/porsche-918-spyder-first-images-of-the-pre-production-version/#comments</comments>
		<pubDate>Mon, 14 May 2012 11:05:49 +0000</pubDate>
		<dc:creator>Laurentiu Stan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Porsche]]></category>
		<category><![CDATA[Porsche 918 Spyder]]></category>

		<guid isPermaLink="false">http://autotech4rent.com/home/?p=1540</guid>
		<description><![CDATA[Porsche has released new images with the 918 Spyder model, this time in the pre-production version. The hybrid develops an output of 770 hp and has an average consumption of 3.0 liters per 100 km. Porsche presented the first official pictures of the 918 Spyder model in pre-production version. In addition to these images, Porsche [...]]]></description>
		<wfw:commentRss>http://autotech4rent.com/home/2012/05/14/porsche-918-spyder-first-images-of-the-pre-production-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Audi Electric Bike and Q3 Red Track – the Surprises of Worthersee Festival 2012</title>
		<link>http://autotech4rent.com/home/2012/05/11/audi-electric-bike-and-q3-red-track-the-surprises-of-worthersee-festival-2012/</link>
		<comments>http://autotech4rent.com/home/2012/05/11/audi-electric-bike-and-q3-red-track-the-surprises-of-worthersee-festival-2012/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:10:12 +0000</pubDate>
		<dc:creator>Laurentiu Stan</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Audi]]></category>
		<category><![CDATA[Audi electric bike]]></category>
		<category><![CDATA[Audi Q3]]></category>
		<category><![CDATA[Audi Red Track]]></category>
		<category><![CDATA[Seat]]></category>
		<category><![CDATA[Skoda]]></category>
		<category><![CDATA[Wörthersee Festival]]></category>

		<guid isPermaLink="false">http://autotech4rent.com/home/?p=1536</guid>
		<description><![CDATA[Audi will exhibit at this year&#8217;s Festival at Wörthersee three concepts based on the current Q3 and a carbon fiber electric bike. May has a particular significance in the calendar of Volkswagen, Audi, Skoda and Seat owners. Customers and fans of the four brands combined under the umbrella of VAG parent meet annually on Lake [...]]]></description>
		<wfw:commentRss>http://autotech4rent.com/home/2012/05/11/audi-electric-bike-and-q3-red-track-the-surprises-of-worthersee-festival-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Autonomy Record: VW Passat Has Traveled 2617 km with a Single Tank</title>
		<link>http://autotech4rent.com/home/2012/05/09/autonomy-record-vw-passat-has-traveled-2617-km-with-a-single-tank/</link>
		<comments>http://autotech4rent.com/home/2012/05/09/autonomy-record-vw-passat-has-traveled-2617-km-with-a-single-tank/#comments</comments>
		<pubDate>Wed, 09 May 2012 09:33:28 +0000</pubDate>
		<dc:creator>Laurentiu Stan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1.6 Pssat BlueMotion]]></category>
		<category><![CDATA[autonomy record]]></category>
		<category><![CDATA[John Taylor]]></category>
		<category><![CDATA[VW Passat autonomy]]></category>
		<category><![CDATA[VW Pssat 2.0 TDI]]></category>

		<guid isPermaLink="false">http://autotech4rent.com/home/?p=1533</guid>
		<description><![CDATA[VW Passat broke a new record of autonomy. The German model has traveled 2617 km on a single tank, registering a consumption of only 2.8 litres/100 km.  Volkswagen has managed to break the autonomy record again with a single full tank. This time it was in the United States, where an American couple managed to [...]]]></description>
		<wfw:commentRss>http://autotech4rent.com/home/2012/05/09/autonomy-record-vw-passat-has-traveled-2617-km-with-a-single-tank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jaguar Introduces Its Own Taxi for Nurburgring: XJ Supersport</title>
		<link>http://autotech4rent.com/home/2012/05/07/jaguar-introduces-its-own-taxi-for-nurburgring-xj-supersport/</link>
		<comments>http://autotech4rent.com/home/2012/05/07/jaguar-introduces-its-own-taxi-for-nurburgring-xj-supersport/#comments</comments>
		<pubDate>Mon, 07 May 2012 18:51:20 +0000</pubDate>
		<dc:creator>Laurentiu Stan</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Jaguar XJ Supersport]]></category>
		<category><![CDATA[Nurburgring circuit]]></category>
		<category><![CDATA[taxi on the Nurburgring circuit]]></category>

		<guid isPermaLink="false">http://autotech4rent.com/home/?p=1529</guid>
		<description><![CDATA[Jaguar copies the example of BMW and promises a unique experience on the Nurburgring circuit on board of the current XJ Supersport.  BMW enjoyed a massive success with its &#8220;taxi&#8221; for Nurburgring, role played by the old and the new generation of M5, but also by the current M3 for a short period of time. [...]]]></description>
		<wfw:commentRss>http://autotech4rent.com/home/2012/05/07/jaguar-introduces-its-own-taxi-for-nurburgring-xj-supersport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

